Our Products

UV Curing Lamp Catalog

Search:

200 WATTS/INCH

Catalog No. Wattage Nominal Arc Length (inches) Overall length (inches) End Fitting Lead Length (inches) Termination
6510A431 2100 11 1/8 15 1/2 M1 -0 -0
6506A431 1300 6 9/16 12 1/8 M1 -0 -0
6506A432 1300 6 9/16 12 1/8 M1 -0 -0
6506A441 1500 6 1/16 10 13/16 C1 29 0
6506C431 1300 5 15/16 12 1/8 M1 -0 -0
6506F431 1300 6 9/16 12 1/8 M1 -0 -0
6506I431 1300 6 9/16 12 1/8 M1 -0 -0
6508A431 1600 7 15/16 14 1/8 M1 -0 -0
6508A441 1500 7 3/4 13 1/8 C4 13 3/8 0
6504A431 800 3 3/4 7 5/8 M1 -0 -0
6504A435 800 3 3/4 7 5/8 M1 -0 -0
6504A441 1000 4 3/16 9 1/32 C1 19 0
6504A445 800 3 3/8 7 7/16 C6 16 0
6505A441 1300 4 13/16 9 1/16 C1 19 0
6510A432 2100 11 1/8 15 13/16 M1 -0 -0
6510A441 2100 10 1/2 15 3/4 C1 1 2
6510I431 2100 11 1/8 15 1/2 M1 -0 -0
6512A431 2500 13 1/8 18 5/8 M1 -0 -0
6512A441 2400 13 1/8 19 C1 2 2
6512A451 2500 11 1/8 18 5/8 M2 -0 -0
6512C431 2500 13 1/8 18 5/8 M1 -0 -0
6515A431 3100 16 1/8 20 1/2 M1 -0 -0
6516Ap41 4300 16 1/8 20 11/16 C1 19 3
6518A431 3700 18 7/16 24 5/8 M1 -0 -0
6518C431 3700 18 7/16 24 5/8 M1 -0 -0
1 2 3 4
[testimonial-free color=”#52b3d9″ nav=”true” pagination=”true”]

Dealer/Agents Wanted UV Products Western - Eastern Europe & UK - Email

Copyright © 2018 Hanovia-uv.com, All Rights Reserved. | Legal Disclaimers