Our Products

UV Curing Lamp Catalog

Search:

WATTS/INCH

Catalog No. Wattage Nominal Arc Length (inches) Overall length (inches) End Fitting Lead Length (inches) Termination
6802AP41 600 2 6 3/8 C6 4 1/2 2
6806A431 1800 6 9/16 12 1/8 M1 -0 -0
6806A443 2000 6 1/8 9 13/16 C8 18 0
6806A446 1800 6 9/16 10 3/8 C2 4 1/2 2
6806C431!2 1800 6 9/16 12 1/8 M1 -0 -0
6806S431 1800 6 9/16 12 1/8 M1 -0 -0
6807A431 2100 7 10 1/8 M1 -0 -0
6807A443 2250 7 7/8 11 3/4 C8 18 0
6807A491 2100 7 1/8 10 1/8 M6 -0 -0
6807A532 2250 7 1/2 13 M3 -0 -0
6808A431 2400 8 9/16 14 1/8 M1 -0 -0
6808A441 2400 8 9/16 14 7/16 C1 3 2
6808A442 2100 8 1/16 12 7/8 C1 22 0
6808A445 2400 8 1/16 12 7/8 C1 22 0
6808AA42!3 2400 7 7/8 10 1/8 C3 4 3/4 1
6808AA43!3 2400 8 1/8 10 1/16 C3 4 3/4 1
6808F441 2400 8 9/16 14 7/16 C1 3 2
6809AA42!3 2700 9 11 3/8 C3 4 3/4 1
6809AA43!3 2700 9 1/2 11 7/8 C3 4 3/4 1
6810A431 3000 11 1/8 15 1/2 M1 -0 -0
6810A432 3000 10 3/8 15 11/16 M1 -0 -0
6810A441 3000 11 1/8 17 C1 3 2
6810A442 3000 11 1/8 17 C1 32 & 12 1
6810A443 3000 10 13 5/8 C8 7 3/4 0
6810A446 3000 11 1/8 17 C1 24 2
1 2 3 6
[testimonial-free color=”#52b3d9″ nav=”true” pagination=”true”]

Dealer/Agents Wanted UV Products Western - Eastern Europe & UK - Email

Copyright © 2018 Hanovia-uv.com, All Rights Reserved. | Legal Disclaimers